The aim of this study is to investigate the impact of the COVID-19 pandemic on audit quality from the perspective of Jordanian Certified Public Accountants. It also aims to identify any differences in the views of Jordanian Certified Public Accountants regarding this impact based on respondents' demographic characteristics such as gender, academic qualification, scientific specialization, job title, years of experience in audit, and professional certifications. A quantitative approach was used in this study, where 150 questionnaires were distributed to 150 Jordanian certified public accountants, and 144 questionnaires were retrieved (27 of them were incomplete), resulting in 117 questionnaires being used for statistical analysis. The results of the study indicated that the COVID-19 pandemic had a significant impact on audit quality through the dimensions of audit fees, going concern assessment, audit procedures, auditor's experience, audit period, and audit firm size. The results also showed that there were differences in the views of Jordanian Certified Public Accountants regarding the impact of the COVID-19 pandemic on audit quality based on academic qualification, job title, and years of experience in auditing, while no differences were attributed to gender, scientific specialization, and professional certifications of the respondents. Based on the study's findings, the researcher provides several recommendations, including: Audit firms should prioritize the development of skills and experiences of their employees through alternative training programs and remote work arrangements. Audit firms should also review their audit processes and procedures to adapt to the new business environment created by the COVID-19 pandemic. Regulatory bodies should consider reviewing their oversight standards to address the exceptional challenges posed by the COVID-19 pandemic especially with regard to auditing and quality auditing.
Published in | International Journal of Accounting, Finance and Risk Management (Volume 9, Issue 1) |
DOI | 10.11648/j.ijafrm.20240901.14 |
Page(s) | 29-45 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
COVID-19 Pandemic, Audit Quality, Jordanian Certified Public Accountants
[1] | ACCA, (2023), The impact of COVID-19 on Audit and Assurance: Challenges and Considerations, Available at https://www.accaglobal.com/content/dam/ACCA_Global/img/respcam/Coronavirus/The%20impact-of-COVID-19-on-Audit-and-Assurance-challenges-and-considerations.pdf. Accessed at 15 April 2023. |
[2] | Albitar, K., Gerged, A. M., Kikhia, H., and Hussainey, K., (2021), Auditing in times of social distancing: the effect of COVID-19 on auditing quality. International Journal of Accounting and Information Management, 29 (1), 169-178. https://doi.org/10.1108/ijaim-08-2020-0128 |
[3] | Al-Khasawneh, Reem Oqab Hussein, (2021), Impact of Corona Pandemic (COVID-19) on External Audit on Jordanian Banks, Academy of Accounting and Financial Studies Journal, 25 (1), 1-11. |
[4] | Al Shbail, Mohannad Obaid; Alshurafat, Hashem; Ananzeh, Husam; Mansour, Ebrahim, and Hamdan, Allam, (2023), Factors Affecting the Adoption of Remote Auditing During the Times of COVID-19: An Integrated Perspective of Diffusion of Innovations Model and the Technology Acceptance Model, Lecture Notes in Networks and Systems: Explore Business, Technology Opportunities and Challenges After the COVID-19 Pandemic, Vol. (495), PP: 38–53. https://doi.org/10.1007/978-3-031-08954-1_4 |
[5] | Alsmairat, Y. Y., Yusoff, W. S., Ali, M. A., & Ghazalat, A. N., (2019). The Effect of Audit Tenure and Audit Firm Size on the Audit Quality: Evidence From Jordanian Auditors, International Journal of Business and Technopreneurship (IJBT), 9 (1), 15-24. |
[6] | Al-Thuneibat, A., Tawfiq, A., Ibrahim Al Issa, and Ata Baker, R. A., (2021), Do Audit Tenure and Firm Size Contribute to Audit Quality? Empirical Evidence From Jordan, Managerial Auditing Journal, 26 (4), 317-334. https://doi.org/10.1108/02686901111124648 |
[7] | Barretto, C. R.; Drumond, G. M. and Mexas, M. P., (2022), Remote Audit in the Times of COVID-19: A Successful Process Safety Initiative, Brazilian Journal of Operations and Production Management, 19 (3), 1-17. |
[8] | Calocha, R., and Herwiyanti, E., (2020), Factors that Affect Audit Quality, Journal of Contemporary Accounting, 2 (1), 35-48. https://doi.org/10.20885/jca.vol2.iss1.art4 |
[9] | Crismonika, Anggun; Kusuma, Dewi; Suhendro; and Purnama, Siddi, (2020), Factors Affecting Audit Quality (Empirical Study of Public Accounting Firms in the City of Surakarta and Yogyakarta), Journal of Business, Management, and Accounting, 2 (1), 66-76. |
[10] | Diab, Ahmed, (2021), The Implications of the COVID-19 Pandemic for the Auditing and Assurance Processes, Journal of Legal, Ethical and Regulatory Issues, 24 (S5) (Special Issue), 1-8. |
[11] | Financial Reporting Council, (2020), Guidance on Audit Issues Arising from the COVID-19 (Corona virus) Pandemic, Available at https://www.frc.org.uk/news/march-2020-(1)/guidance-on-audit-issues-arising-from-the-COVID-19. Accessed at 22 February 2023. |
[12] | Goodell, John W. (2020). COVID-19 and Finance: Agendas for Future Research. Finance Research Letters, Vol. (35), pp: 1-5. https://doi.org/10.1016/j.frl.2020.101512 |
[13] | Hazaea, S. A.; Tabash, M. I.; Rahman, A. A. A.; Khatib, S. F.; Zhu, J. and Chong, H. G., (2022), Impact of the COVID-19 Pandemic on Audit Quality: Lessons and Opportunities, Emerging Science Journal, Vol. (6), pp: 71-86. https://doi.org/10.28991/esj-2022-SPER-06 |
[14] | IESBA, (2020), COVID-19: Ethics and Independence Considerations, Available at: https://www.ethicsboard.org/publications/COVID-19-ethics-and-independence-considerations. Accessed at 11 January 2023. |
[15] | Indrayati; Sumiadji and Slamet, (2021), Factors Affecting Audit Quality in Public Accountant Offices in Indonesia, International Journal of Innovative Science and Research Technology (IJISRT), 6 (4), 312-318. |
[16] | Jordanian Association of Certified Public Accountants (JACPA), 2023, Amman, Jordan, Available at: www.jacpa.org.jo, Accessed at 5 / March / 2023. |
[17] | Kamil, Islamiah, (2020), The Effect of Audit Fee, Audit Tenure, and Audit Company Size of Audit Quality in Goods Consumer Companies Listed in Indonesia Stock Exchange (BEI) in 2016-2019, International Journal of Management Studies and Social Science Research (IJMSSSR), 2 (4), 170-182. |
[18] | Kertarajasa, Astro; Taufiq, Marwa; and Wahyudi, Tertiarto, (2019), The Effect of Competence, Experience, Independence, Due Professional Care, and Auditor Integrity on Audit Quality with Auditor Ethics as Moderating Variable, Journal of Accounting, Finance and Auditing Studies, 5 (1), 80-99. https://doi.org/10.32602/jafas.2019.4 |
[19] | KPMG, (2020), COVID-19: Potential Impact on Financial Reporting, Available at https://home.kpmg/xx/en/home/insights/2020/03/COVID-19-financial-reporting-resource-centre.html. Accessed at 25 March 2023. |
[20] | Liahmad, Kartika Rusnindita and Yuni, Putri Utami, (2019), Effect of Competence, Independence, and Auditor Experience of Audit Quality (Study of Public Accountants in Malang City Public Accountant Office), International Joint Conference on Science and Technology (IJCST), 17-19 October 2019, pp: 152-159. |
[21] | Mike, Suffield, (2020), COVID-19 Having Significant Impact on the World’s Auditors, Available at https://pr.euractiv.com/pr/COVID-19-having-significant-impact-world-s-auditors-203294. Accessed at 22 April 2023. |
[22] | Ningrum, Krisna and Budiartha, Ketut, (2017), Etika Auditor Memoderasi Pengaruh Pengalaman Auditor, Kompetensi Dan Due Professional Care PadaKualitas Audit, E-Jurnal Akuntansi UnversitasUdayana, 20 (1), 615-644. |
[23] | OECD, (2020), COVID-19 and International Trade: Issues and Actions, Available at https://www.oecd.org/coronavirus/policy-responses/COVID-19-and-international-trade-issues-and-actions-494da2fa/. Accessed at 27 April 2023. |
[24] | Prasanti, D. H.; Ramadhanti, W. and Puspasari, N., (2019), Effect of Independence, Work Experience and Competence on Audit Quality with Professional Ethics as Moderating Variable, Jurnal AkuntansiA ktual, 6 (1), 223-233. https://doi.org/10.17977/um004v5i32019p223 |
[25] | Reyes, M. A.; Andrianantenaina, H.; and Nugroho, G. I., (2021), Implications of COVID-19 on Auditor’s Reporting. Journal of Applied Accounting and Finance (JAAF), 5 (1), 59-67. http://dx.doi.org/10.33021/jaaf.v%/vi%/i.1461 |
[26] | Rose, A. M.; Rose, J. M.; Suh, I.; and Thibodeau, J. C., (2020), Analytical Procedures: are More Good Ideas Always Better for Audit Quality? Behavioral Research in Accounting, 32 (1), 37-49. https://doi.org/10.2308/bria-52512 |
[27] | Sekaran, Uma, and Bougie, Roger, (2016), Research Methods for Business: A Skill Building Approach, 9th edition, John Wiley & Sons. |
[28] | Siddiqi, M. F.; Handayati, P.; and Hapsari, N. N., (2020), Factors Affecting Audit Quality: Empirical Study on Public Accountants in Malang, Journal of Business, Management, and Accounting, 2 (1), 56-61. https://doi.org/10.5220/0008785600560061 |
[29] | World Bank, (2020), The Global Economic Outlook During the COVID-19 Pandemic: A Changed World, Available at https://www.worldbank.org/en/news/feature/2020/06/08/the-global-economic-outlook-during-the-COVID-19-pandemic-a-changed-world. Accessed at 24 March 2023. |
APA Style
Siam, W. Z., Hamdan, S. A. R. A. H. (2024). The Impact of COVID-19 on the Quality of Auditing from the Point of View of Jordanian Certified Public Accountants. International Journal of Accounting, Finance and Risk Management, 9(1), 29-45. https://doi.org/10.11648/j.ijafrm.20240901.14
ACS Style
Siam, W. Z.; Hamdan, S. A. R. A. H. The Impact of COVID-19 on the Quality of Auditing from the Point of View of Jordanian Certified Public Accountants. Int. J. Account. Finance Risk Manag. 2024, 9(1), 29-45. doi: 10.11648/j.ijafrm.20240901.14
AMA Style
Siam WZ, Hamdan SARAH. The Impact of COVID-19 on the Quality of Auditing from the Point of View of Jordanian Certified Public Accountants. Int J Account Finance Risk Manag. 2024;9(1):29-45. doi: 10.11648/j.ijafrm.20240901.14
@article{10.11648/j.ijafrm.20240901.14, author = {Walid Zakaria Siam and Sajeda Abdel Rahman Abdel Hamid Hamdan}, title = {The Impact of COVID-19 on the Quality of Auditing from the Point of View of Jordanian Certified Public Accountants}, journal = {International Journal of Accounting, Finance and Risk Management}, volume = {9}, number = {1}, pages = {29-45}, doi = {10.11648/j.ijafrm.20240901.14}, url = {https://doi.org/10.11648/j.ijafrm.20240901.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijafrm.20240901.14}, abstract = {The aim of this study is to investigate the impact of the COVID-19 pandemic on audit quality from the perspective of Jordanian Certified Public Accountants. It also aims to identify any differences in the views of Jordanian Certified Public Accountants regarding this impact based on respondents' demographic characteristics such as gender, academic qualification, scientific specialization, job title, years of experience in audit, and professional certifications. A quantitative approach was used in this study, where 150 questionnaires were distributed to 150 Jordanian certified public accountants, and 144 questionnaires were retrieved (27 of them were incomplete), resulting in 117 questionnaires being used for statistical analysis. The results of the study indicated that the COVID-19 pandemic had a significant impact on audit quality through the dimensions of audit fees, going concern assessment, audit procedures, auditor's experience, audit period, and audit firm size. The results also showed that there were differences in the views of Jordanian Certified Public Accountants regarding the impact of the COVID-19 pandemic on audit quality based on academic qualification, job title, and years of experience in auditing, while no differences were attributed to gender, scientific specialization, and professional certifications of the respondents. Based on the study's findings, the researcher provides several recommendations, including: Audit firms should prioritize the development of skills and experiences of their employees through alternative training programs and remote work arrangements. Audit firms should also review their audit processes and procedures to adapt to the new business environment created by the COVID-19 pandemic. Regulatory bodies should consider reviewing their oversight standards to address the exceptional challenges posed by the COVID-19 pandemic especially with regard to auditing and quality auditing. }, year = {2024} }
TY - JOUR T1 - The Impact of COVID-19 on the Quality of Auditing from the Point of View of Jordanian Certified Public Accountants AU - Walid Zakaria Siam AU - Sajeda Abdel Rahman Abdel Hamid Hamdan Y1 - 2024/02/27 PY - 2024 N1 - https://doi.org/10.11648/j.ijafrm.20240901.14 DO - 10.11648/j.ijafrm.20240901.14 T2 - International Journal of Accounting, Finance and Risk Management JF - International Journal of Accounting, Finance and Risk Management JO - International Journal of Accounting, Finance and Risk Management SP - 29 EP - 45 PB - Science Publishing Group SN - 2578-9376 UR - https://doi.org/10.11648/j.ijafrm.20240901.14 AB - The aim of this study is to investigate the impact of the COVID-19 pandemic on audit quality from the perspective of Jordanian Certified Public Accountants. It also aims to identify any differences in the views of Jordanian Certified Public Accountants regarding this impact based on respondents' demographic characteristics such as gender, academic qualification, scientific specialization, job title, years of experience in audit, and professional certifications. A quantitative approach was used in this study, where 150 questionnaires were distributed to 150 Jordanian certified public accountants, and 144 questionnaires were retrieved (27 of them were incomplete), resulting in 117 questionnaires being used for statistical analysis. The results of the study indicated that the COVID-19 pandemic had a significant impact on audit quality through the dimensions of audit fees, going concern assessment, audit procedures, auditor's experience, audit period, and audit firm size. The results also showed that there were differences in the views of Jordanian Certified Public Accountants regarding the impact of the COVID-19 pandemic on audit quality based on academic qualification, job title, and years of experience in auditing, while no differences were attributed to gender, scientific specialization, and professional certifications of the respondents. Based on the study's findings, the researcher provides several recommendations, including: Audit firms should prioritize the development of skills and experiences of their employees through alternative training programs and remote work arrangements. Audit firms should also review their audit processes and procedures to adapt to the new business environment created by the COVID-19 pandemic. Regulatory bodies should consider reviewing their oversight standards to address the exceptional challenges posed by the COVID-19 pandemic especially with regard to auditing and quality auditing. VL - 9 IS - 1 ER -